Sem Januari 2013
| Student ID | 1 | 2 | 3 | 4 | Mid Term | Final |
| 11-200903-00017 | 0 | 2.6 | ||||
| 11-200905-00046 | 8 | 3.2 | ||||
| 11-201007-00014 | 9 | 1.2 | ||||
| 11-201106-00876 | 9 | 4.2 | ||||
| 11-201107-00372 | 8 | 2.8 | ||||
| 11-201107-00514 | 9 | 4.6 | ||||
| 11-201109-00606 | 9 | 5.6 | ||||
| 11-201109-00608 | 8 | 2.2 | ||||
| 11-201109-00616 | 8 | 5 |
Description
- Assignment 1 proposal 10%
- Assignment 2 Drawing Tracing 10%
- Assignment 3 Animation 10%
- Assignment 4 Project 20%
- Mid Term 10%
- Final Exam 40%






0 comments:
Post a Comment