Sem Januari 2013
Student ID | 1 | 2 | 3 | 4 | Mid Term | Final |
11-201007-00007 | 6.5 | 8 | 6.5 | |||
11-201007-00014 | 0 | 4 | 6 | |||
11-201106-00269 | 9 | 9 | 8.6 | |||
11-201106-00275 | 8 | 7 | 4.8 | |||
11-201106-00695 | 8 | 7 | 5.3 | |||
11-201107-00372 | 8 | 7 | 6.7 | |||
11-201107-00514 | 9.5 | 7 | 7.2 | |||
11-201109-00606 | 8 | 7 | 7.2 | |||
11-201109-00608 | 7 | 9 | 4.6 | |||
11-201109-00616 | 8 | 8.5 | 7 | |||
11-201111-00541 | 7 | 9 | 6.6 | |||
11-201111-00546 | 7 | 7 | 7.1 | |||
11-201111-00565 | 9.5 | 9 | 6.6 | |||
11-201201-00547 | 8 | 7 | 1.8 | |||
11-201204-00504 | 8 | 9 | 8.2 | |||
11-201205-00603 | 6.5 | 8 | 6.2 | |||
11-201207-00516 | 8 | 9 | 5.8 | |||
11-201209-00009 | 8 | 9 | 8 |
Description
- Assignment 1 Bad And Good Interface 10%
- Assignment 2 Ergonomics 10%
- Assignment 3 Typography And Color 10%
- Assignment 4 Web Interface 20%
- Mid term 10%
- Final exam 40%
0 comments:
Post a Comment