Sem Januari 2013
Student ID | 1 | 2 | 3 | 4 | Mid Term | Final |
11-200905-00046 | 0 | 4 | 9 | 13 | 5.6 | 31.6 |
11-200911-00001 | 0 | 8 | - | - | 0 | - |
11-200912-00003 | 9 | 7 | 9 | 12 | 9 | 46 |
11-201007-00008 | 0 | 0 | - | - | 0 | - |
11-201101-00668 | 8 | 9 | 9 | 14 | 9.2 | 49.2 |
11-201101-00669 | 7 | 8 | 9 | 14 | 7.1 | 45.1 |
11-201103-00341 | 7 | 8 | 9 | 13.5 | 7.4 | 44.9 |
11-201104-00288 | 7 | 8 | 9 | 14 | 8.8 | 46.8 |
11-201106-00036 | 7 | 8 | 9 | 12.5 | 8.8 | 45.3 |
11-201106-00273 | 8 | 8 | 9 | 16 | 9.6 | 50.6 |
11-201106-00806 | 9 | 9 | 9 | 15 | 9.2 | 51.2 |
11-201106-00816 | 7 | 7 | 9 | 14 | 7.4 | 44.4 |
11-201106-00870 | 8 | 8 | 9 | 18 | 7.8 | 50.8 |
11-201106-00887 | 7.5 | 9 | 9 | 14 | 8.8 | 48.3 |
11-201107-00372 | 8 | 7 | 9 | 13 | 5.4 | 42.4 |
11-201111-00541 | 0 | 9 | 9 | 12 | 8.4 | 38.4 |
11-201111-00546 | 0 | 9 | 9 | 12 | 8 | 38 |
11-201111-00565 | 9 | 9 | 9 | 16.5 | 7.6 | 51.1 |
11-201201-00547 | 7 | 9 | 9 | 14 | 4.2 | 43.2 |
11-201205-00461 | 8 | 9 | - | - | 9 | - |
11-201206-00039 | 9 | 9 | 9 | 15.5 | 8.6 | 51.1 |
11-201209-00501 | 7 | 7 | 8 | 13 | 5.9 | 40.9 |
Description
- Assignment 1 Personal page 10%
- Assignment 2 Table And Hyperlink 10%
- Assignment 3 Form 10%
- Assignment 4 E-commerce Website 20%
- Mid Term 10%
- Final exam 40%
0 comments:
Post a Comment