Sem Januari 2013
Student ID | 1 | 2 | 3 | 4 | 5 | Final |
11-200901-00015 | 0 | 0 | 0 | - | - | - |
1-200903-00017 | 7.5 | 0 | 5.5 | 18 | 8 | |
11-200912-00007 | 7 | 6.5 | 6 | 18 | 9 | |
11-201003-00003 | 9 | 7 | 9 | 19 | 10 | |
11-201004-00008 | 4 | 3.5 | 6 | 18 | 9 | |
11-201007-00014 | 8 | 8 | 8 | 18 | 10 | |
11-201008-00005 | 0 | 4.5 | 6 | 18 | 7 | |
11-201011-00006 | 5.5 | 7 | 6 | 18 | 7 | |
11-201012-00004 | 5 | 7 | 7 | 18 | 7 |
Description
- Assignment 1 = Proposal Event 10%
- Assignment 2= Resume & Cover Letter 10%
- Assignment 3= Poster Big Event 10%
- Assignment 4= Banner Big Event 20%
- Assignment 5= attendance meeting 10%
- Final : Blog 20%